- Home
- VPN Server
Posizioni server VPN di ExpressVPN
Elenco completo di posizioni server VPN
Ultimo aggiornamento: 3 minuti fa
Search Query Suggestions
- Albania
- Algeria
- Andorra
- Argentina
- Armenia
- Australia
- Australia - Adelaide
- Australia - Brisbane
- Australia - Melbourne
- Australia - Perth
- Australia - Sydney
- Australia - Sydney - 2
- Australia - Woolloomooloo
- Austria
- Bahamas
- Bangladesh
- Belarus
- Belgium
- Bermuda
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Brazil
- Brazil - 2
- Brunei
- Brunei
- Bulgaria
- Cambodia
- Canada
- Canada - Montreal
- Canada - Toronto
- Canada - Toronto - 2
- Canada - Vancouver
- Cayman Islands
- Chile
- Colombia
- Costa Rica
- Croatia
- Cuba
- Cyprus
- Czech Republic
- Denmark
- Dominican Republic
- Ecuador
- Egypt
- Estonia
- Finland
- France
- France - Alsace
- France - Marseille
- France - Paris - 1
- France - Paris - 2
- France - Strasbourg
- Georgia
- Germany
- Germany - Frankfurt - 1
- Germany - Frankfurt - 3
- Germany - Nuremberg
- Ghana
- Greece
- Guam
- Guatemala
- Honduras
- Hong Kong - 1
- Hong Kong - 2
- Hong Kong SAR China
- Hungary
- Iceland
- India
- India (via Singapore)
- India (via UK)
- Indonesia
- Ireland
- Isle of Man
- Israel
- Italy
- Italy - Cosenza
- Italy - Milan
- Italy - Naples
- Jamaica
- Japan
- Japan - Osaka
- Japan - Shibuya
- Japan - Tokyo
- Japan - Yokohama
- Jersey
- Kazakhstan
- Kenya
- Laos
- Latvia
- Lebanon
- Liechtenstein
- Lithuania
- Luxembourg
- Macau SAR China
- Malaysia
- Malta
- Mexico
- Moldova
- Monaco
- Mongolia
- Montenegro
- Morocco
- Myanmar [Burma]
- Nepal
- Netherlands
- Netherlands - Amsterdam
- Netherlands - Rotterdam
- Netherlands - The Hague
- New Zealand
- North Macedonia
- Norway
- Pakistan
- Panama
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Romania
- Serbia
- Singapore
- Singapore - CBD
- Singapore - Jurong
- Singapore - Marina Bay
- Slovakia
- Slovenia
- South Africa
- South Korea
- South Korea - 2
- Spain
- Spain - Barcelona
- Spain - Barcelona - 2
- Spain - Madrid
- Sri Lanka
- Sweden
- Sweden - 2
- Switzerland
- Switzerland - 2
- Taiwan
- Taiwan - 3
- Thailand
- Trinidad and Tobago
- Turkey
- UK - Docklands
- UK - East London
- UK - London
- UK - Midlands
- UK - Wembley
- USA - Albuquerque
- USA - Atlanta
- USA - Chicago
- USA - Dallas
- USA - Denver
- USA - Houston
- USA - Lincoln Park
- USA - Los Angeles - 1
- USA - Los Angeles - 2
- USA - Los Angeles - 3
- USA - Los Angeles - 5
- USA - Miami
- USA - Miami - 2
- USA - New Jersey - 1
- USA - New Jersey - 2
- USA - New Jersey - 3
- USA - New York
- USA - Phoenix
- USA - Salt Lake City
- USA - San Francisco
- USA - Santa Monica
- USA - Seattle
- USA - Tampa - 1
- USA - Washington DC
- Ukraine
- United Kingdom
- United States
- Uruguay
- Uzbekistan
- Venezuela
- Vietnam
- No options
America
Posizione server | LIGHTWAY UDP | LIGHTWAY TCP | OPENVPN UDP | OPENVPN TCP | IKEV2 Only available on iOS, Mac, Windows, and router apps |
---|---|---|---|---|---|
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Brazil | Available | Available | Available | Available | Available |
Brazil - 2 | Available | Available | Available | Available | Available |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available |
AMERICA
Brazil
Brazil - 2
Europa
Connettiti a un server VPN in Europa
Posizione server | LIGHTWAY UDP | LIGHTWAY TCP | OPENVPN UDP | OPENVPN TCP | IKEV2 Only available on iOS, Mac, Windows, and router apps |
---|---|---|---|---|---|
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Germany - Nuremberg | Available | Available | Available | Available | Available |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Italy - Cosenza | Available | Available | Available | Available | Available |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Sweden | Available | Available | Available | Available | Available |
Sweden - 2 | Available | Available | Available | Available | Available |
Available | Available | Available | Available | Available | |
Switzerland | Available | Available | Available | Available | Available |
Switzerland - 2 | Available | Available | Available | Available | Available |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available |
EUROPA
Connettiti a un server VPN in Europa
Germany - Nuremberg
Italy - Cosenza
Sweden
Sweden - 2
Switzerland
Switzerland - 2
Asia-Pacifico
Connettiti a un server VPN in Asia
Posizione server | LIGHTWAY UDP | LIGHTWAY TCP | OPENVPN UDP | OPENVPN TCP | IKEV2 Only available on iOS, Mac, Windows, and router apps |
---|---|---|---|---|---|
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Hong Kong - 1 | Available | Available | Available | Available | Available |
Hong Kong - 2 | Available | Available | Available | Available | Available |
Available | Available | Available | Available | Available | |
India (via Singapore) | Available | Available | Available | Available | Available |
India (via UK) | Available | Available | Available | Available | Available |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Singapore - CBD | Available | Available | Available | Available | Available |
Singapore - Jurong | Available | Available | Available | Available | Available |
Singapore - Marina Bay | Available | Available | Available | Available | Available |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available |
ASIA-PACIFICO
Connettiti a un server VPN in Asia
Hong Kong - 1
Hong Kong - 2
India (via Singapore)
India (via UK)
Singapore - CBD
Singapore - Jurong
Singapore - Marina Bay
Medio Oriente e Africa
Posizione server | LIGHTWAY UDP | LIGHTWAY TCP | OPENVPN UDP | OPENVPN TCP | IKEV2 Only available on iOS, Mac, Windows, and router apps |
---|---|---|---|---|---|
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available | |
Available | Available | Available | Available | Available |
MEDIO ORIENTE E AFRICA
Cosa significano le spunte verdi
ExpressVPN supporta diversi protocolli, i metodi con cui il dispositivo si connette a un server VPN. Questi sono OpenVPN (UDP) e OpenVPN (TCP); e IKEv2. L'elenco sopra mostra quali protocolli sono disponibili in ogni posizione del server (non tutti i protocolli sono disponibili su tutti i dispositivi). (non tutti i protocolli sono disponibili su tutti i dispositivi).
Non trovi la posizione server che desideri?
Non riesci a decidere quale posizione utilizzare?
Problemi di connessione?
Posizioni server virtuali
Per garantire che la tua connessione VPN sia veloce, sicura e affidabile, un certo numero di paesi ora dispone di posizioni server virtuali. Quando ti connetti a una posizione virtuale, il tuo traffico proviene da un indirizzo IP registrato nel paese di tua scelta, mentre viene instradato attraverso un server in un paese con una connessione migliore.
Scopri di più e consulta l'elenco completo dei paesi con posizioni server virtuali.
Server a 10Gbps per un servizio VPN più veloce
Ottimizziamo costantemente la nostra rete per offrire la miglior esperienza VPN possibile. Ecco perché stiamo passando da server da 1Gbps a server da 10Gbps più veloci e più affidabili in tutto il mondo.
Oltre l'80% della nostra larghezza di banda a livello globale utilizza già questi server veloci, con altri previsti in arrivo.
Testa la connessione con questi strumenti server VPN
Controlla il tuo indirizzo IP
Sei connesso a un server VPN? Controlla quanto è privata la tua posizione e se i siti web su cui navighi possono vedere il tuo indirizzo IP con il Programma per il controllo di privacy e sicurezza online.
Verifica la velocità di connessione
Trova i server VPN con le connessioni più veloci misurando la latenza e la velocità di download con il nostro Speed Test della VPN.
Ottieni la connessione VPN più veloce grazie a ExpressVPN Smart Location
ExpressVPN Smart Location sceglie automaticamente la migliore posizione server VPN per te, così potrai navigare su internet in modo sicuro e a una velocità incredibile.
L'algoritmo Smart Location classifica le posizioni server VPN in base a specifiche metriche riguardanti velocità, latenza e distanza.
Connettiti alle posizioni server di ExpressVPN su...
Configura tutti i tuoi dispositivi con gli indirizzi dei server VPN di ExpressVPN
Computer, tablet e cellulari
Windows, Mac, Android (cellulari e tablet), iOS (iPhone, iPad, iPod), Linux, Chromebook, Amazon Kindle Fire, Windows Phone
Router
Aircove, Asus, D-Link, DD-WRT, Linksys, Netduma, Sabai, Tomato, TP-LINK
Sistemi per smart TV
Apple TV, Android TV, Amazon Fire Stick, Nvidia Shield
Memorizzazione di rete assistita
ASUSTOR, QNAP, Synology